
Glen Oaks Ranch
Project Site/Location: Glen Oaks Ranch, Glen Ellen
Creek: Stuart Creek
Revegetation Area: 12 acres
Restoration Goals: Native plant revegetation to enhance biological diversity, invasive species removal

Site conditions: Narrow riparian corridor vegetation along historically salmonid-bearing Stuart Creek adjacent to oak woodland. Non-native invasive weeds including Himalayan blackberry (Rubus discolor), broom (Genista monspessulana), and abundant blue periwinkle (Vinca major) are present.

Restoration work performed: Invasives were removed by the landowner and an approximately 100-foot widening of the riparian corridor was accomplished by direct seeding natives.
SITE ACTIVITY RECORD | ||||
DATE | ZONE | ACTIVITY | PARTICIPANTS | #PLANTED |
12/10/04 | A | Planting | Windsor Oaks Academy students (10), CRP Program staff (2) | 26 |
12/04 | G | Planting | Land Paths with Flowery Elementary (30) | 37 |
12/15/04 | B | Planting, Creek Cross-Section Survey | CRP Program staff (2) | 10 |
12/16/04 | A, E | Planting | Windsor Oaks Academy students (9), CRP Program staff (2) | 25 |
12/17/04 | B, G
| Planting | CRP Program staff (2) | 35 |
1/13/05 | G | Planting | Windsor Oaks Academy students (9), CRP Program staff (2) | 31 |
1/27/05 | B, E | Planting and Removal of Invasive Broom | Windsor High School students (12), CRP Program staff (3) | 23 |
2/11/05 | A | Planting Event | Windsor Oaks Academy students (11), Prestwood Elementary School students (30), CRP Program staff (2) | 80 |
7/26/05 | All Zones | Plant assessment monitoring and maintenance, hand-water plants | Summer Field Technician Interns (2), CRP Program staff (1) and landowner | - |
8/17/05 | (bridge) | Monitoring of historical bridge-footings, creek cross-section survey | Summer Field Technician Intern (1), CRP Program staff (1) | - |
|
| 2004/05 TOTAL #PLANTS INSTALLED | 267 | |

SITE ACTIVITY RECORD CONTINUED | ||||
DATE | ZONE | ACTIVITY | PARTICIPANTS | #PLANTED |
12/16/05 | E | Planting | Windsor High School students (12), CRP Program staff (2), CRP Restoration staff (1) | 45 |
1/5/06 | A/G | Layout Zone A, Planting Zone G | Windsor Oaks Academy students (12), CRP Program staff (2), CRP Restoration staff (1) | 29 |
1/12/06 | B | Planting Event | LandPaths Program staff (2), CRP Program staff (2), Flowery Elementary teacher, parents, students (30) | 79 |
1/19/06 | F | Planting | Windsor High School students (12), CRP Program staff (2) | 37 |
1/20/06 | D | Planting | Windsor Oaks Academy students (12), CRP Program staff (2) | 38 |
2/14/06 | C | Planting, collect willow cuttings | CRP Program staff (2) | 13 |
2/16/06 | A | Planting Event | Windsor Oaks Academy students (12), Prestwood Elementary teacher, parents, students (30), CRP Program staff (2), CRP Restoration staff (1) | 110 |
2/23/06 | D | Planting Event | Windsor Oaks Academy students (20), CRP Program staff (2), CRP Restoration staff (1), Sonoma Land Trust staff (2) | 86 |
2/27/06 | A | Planting | CRP Program staff (2) | 8 |
|
| 2005/06 TOTAL # PLANTS INSTALLED | 445 | |
Circuit Rider Productions Inc.
9619 Old Redwood Highway, Windsor CA 95492